2023 STRAW RACE RESULTS
Award | Category | Sex | Time | Race Numbers | Team Name | Names |
Fastest time | Full Bale / Full Pint | Male | 0:19:25 | 214 | This is a serious athletic event you know | Will Smith and Thomas Hodgson |
Fastest time | Full Bale / Full Pint | Female | 0:19:25 | 210 | Drunken Dragons 2 | Emma Porter and Louise Johnson |
Fastest time | Full Bale / Full Pint | Mixed | 0:22:39 | 215 | Will n Tom | Helen Smith and Chris Barnes |
Fastest time | Half Bale / Half Pint | Male | 0:46:20 | 8 | Would you like a cup of tea, Father? | Isaac Tyler and Kurt Wood |
Fastest time | Half Bale / Half Pint | Female | 0:25:09 | 140 | The Mighty E’s | Eleanor Robinson and Eve Crossly |
Fastest time | Half Bale / Half Pint | Mixed | 0:28:16 | 2 | Tina Turner & The Monk | James Holden and Rosse Holden |
Fancy Dress | Pair | N/A | 1:36:09 | 197 | Laurel & Hardey | Lisa Holmes and Becky Holmes |
Fancy Dress | Team | N/A | 2:21:39 | 69 | Zombie J&A | James Andrews and Ayca Andrews |
Fancy Dress | Team | N/A | 2:21:39 | 74 | MJ & Zombie | Aimee Storey and Adam Hinchliffe |
Fancy Dress | Team | N/A | 2:21:39 | 79 | Old Zombies | Gary Griffiths and Paul Gittens |
Fancy Dress | Team | N/A | 2:21:39 | 103 | Thrilled | Karl Milligan and Sarah Milligan |
Fancy Dress | Team | N/A | 2:21:39 | 137 | Zombie M&H | Melanie Race and Heather Clapham |
Fancy Dress | Team | N/A | 2:21:39 | 138 | Zombie R&P | Rob Race and Phillip Clapham |
Fancy Dress | Team | N/A | 2:21:39 | 157 | Zombie’s | Ryan Duckworth and Laura Duckworth |
Fancy Dress | Team | N/A | 2:21:39 | 178 | Zombie sollitt | Anna Sollitt and Ryan Sollitt |
Fancy Dress | Team | N/A | 2:21:39 | 189 | Salamander zombies | Sam Wood and Andrew Stephenson |
Local Heroes | Pair | N/A | 0:52:54 | 15 | The Lingards | Martin Linard and Tilda Lingard |
2019 STRAW RACE RESULTS
- Female athlete’s and Overall Winners – Helen Smith (nee Glover) and Nicola Squires in 21:33
- Male athletes – James Habergham and Matthew Merrick in 22:19
- Mixed athletes – Hannah Stroud and Chris Barnes in 22:00
- Male fun – Gas Cockcroft and Tony Neary in 25:47
- Female fun – Clare McAleavy and Sarah Stott in 28:32
- Mixed fun – Holly Burke and Edward Burke in 28:14
- Male veterans – Stuart McAleavy and Daniel Coe in 22:38
- Female veterans – Sara Abbott and Lynn Murphy at 25:01
- Mixed veterans – Trish Gavins and Quentin Emery at 27:27
- Local Hero’s – Stuart McAleavy and Daniel Coe at 22:38
- Fancy Dress
- Male – Seven Dwarves (Timothy Graham and Matthew Rhodes)
- Female – The Mermaids (Sally Littler and Alex Stott)
- Mixed – Father Ted (David Burlison, Kerry Simpson, Chris Walsh and Kathryn Simpson)
- Combined – Alice in Wonderland (Freya Bunton, Ella Bunton, Lucy Ferguson, Joe Penny, Chris Penny, Joe Holmes, Emma Kettlewell and Rosie Binns)
- Overall – The Cocky Balboas (Richard Smith, Chris Elrick’ Phillip Elrick’ Ashley Waligura and Richard Summers)